St. Louis Rams Fan - St. Louis Ram Fan brings you the latest St. Louis Rams information St. Louis Ram Fan
St. Louis Ram Fan - Navigation Bar

2008 St. Louis Rams Roster (as of 3/02/2008)

The St. Louis Rams 2008 roster has changed quite a bit over the weekend and not for the better. The 2008 St. Louis Rams have already lost Isaac Bruce, James Hall, Jeff Wilkens, & Gus Frerotte. However we have acquired Josh Brown as our new kicker.

 

Number Name Position Height Weight DOB Exp College
             
3 Berlin, Brock QB 6'1" 215 7/4/1981 1 Miami (FL)
4 Bouman, Todd QB 6'2" 226 8/1/1972 10 St. Cloud State
5 Jones, Donnie P 6'3" 222 7/5/1980 4 LSU
10 Bulger, Marc QB 6'3" 212 4/5/1977 7 West Virginia
15 Hagans, Marques WR 5'10" 205 12/29/1982 1 Virginia
16 Williams, Brandon WR 5'11" 183 2/24/1984 2 Wisconsin
19 Stanley, Derek WR 5'11" 179 8/27/1985 R Wisconsin-Whitewater
20 Wade, Jonathan CB 5'10" 195 3/27/1984 R Tennessee
21 Atogwe, Oshiomogho S 5'11" 210 6/23/1981 3 Stanford
22 Minor, Travis RB 5'10" 203 6/30/1979 7 Florida State
23 Leonard, Brian RB 6'1" 226 2/3/1984 R Rutgers
24 Bartell, Ron CB 6'1" 205 2/22/1982 3 Howard
25 Chavous, Corey S 6'1" 208 1/5/1976 10 Vanderbilt
26 Hill, Tye CB 5'10" 185 6/3/1982 2 Clemson
30 Pittman, Antonio RB 5'11" 195 12/19/1985 R Ohio State
31 Vinnett, Darius CB 5'8" 170 9/30/1984 R Arkansas
34 Brown, Fakhir CB 5'11" 192 9/21/1977 8 Grambling State
35 Johnson, Todd S 6'1" 200 12/18/1978 5 Florida
39 Jackson, Steven RB 6'2" 231 7/22/1983 4 Oregon State
41 Bassey, Eric CB 6'1" 200 1/23/1983 1 Oklahoma
45 Massey, Chris RB 6'0" 245 8/21/1979 6 Marshall
49 Owens, Richard TE 6'4" 273 11/4/1980 4 Louisville
50 Tinoisamoa, Pisa LB 6'1" 235 7/15/1981 5 Hawaii
51 Witherspoon, Will LB 6'1" 240 8/19/1980 6 Georgia
52 Draft, Chris LB 5'11" 232 2/26/1976 9 Stanford
53 Culberson, Quinton LB 6'1" 236 10/21/1985 R Mississippi State
59 McGarigle, Tim LB 6'0" 240 10/25/1983 1 Northwestern
60 Leckey, Nick C 6'3" 300 3/12/1982 4 Kansas State
62 Fry, Dustin C 6'3" 314 10/3/1983 R Clemson
66 Setterstrom, Mark G 6'4" 314 3/3/1984 2 Minnesota
68 Incognito, Richie G 6'3" 330 7/5/1983 3 Nebraska
70 Barron, Alex T 6'7" 315 9/28/1982 3 Florida State
71 Petitti, Rob T 6'6" 327 5/21/1982 3 Pittsburgh
72 Brown, Milford G 6'5" 330 8/15/1980 6 Florida State
75 LeVoir, Mark T 6'7" 306 7/29/1982 1 Notre Dame
76 Pace, Orlando T 6'7" 325 11/4/1975 11 Ohio State
81 Holt, Torry WR 6'0" 190 6/5/1976 9 North Carolina State
82 Hall, Dante WR 5'8" 187 9/20/1978 8 Texas A&M
83 Bennett, Drew WR 6'5" 206 8/26/1978 7 UCLA
84 McMichael, Randy TE 6'3" 255 6/28/1979 6 Georgia
86 Byrd, Dominique