St. Louis Rams Fan - St. Louis Ram Fan brings you the latest St. Louis Rams information St. Louis Ram Fan
St. Louis Ram Fan - Navigation Bar

2007 2006 2005 2004

Through Week 15

AFC          
         
 East W L T PF PA
 z-New England Patriots 14 0 0 523 232
 Buffalo Bills 7 7 0 222 299
 New York Jets 3 11 0 249 335
 Miami Dolphins 1 13 0 235 371
         
 North W L T PF PA
 Pittsburgh Steelers 10 5 0 372 242
 Cleveland Browns 9 5 0 368 356
 Cincinnati Bengals 5 9 0 323 346
 Baltimore Ravens 4 10 0 242 336
         
 South W L T PF PA
 y-Indianapolis Colts 12 2 0 402 231
 Jacksonville Jaguars 10 4 0 334 251
 Tennessee Titans 8 6 0 275 281
 Houston Texans 7 7 0 322 318
         
 West W L T PF PA
 y-San Diego Chargers 9 5 0 359 264
 Denver Broncos 6 8 0 295 367
 Oakland Raiders 4 10 0 255 319
 Kansas City Chiefs 4 10 0 196 297
         
         
 NFC          
         
 East W L T PF PA
 y-Dallas Cowboys 13 2 0 449 298
 New York Giants 9 5 0 300 292
 Washington Redskins 7 7 0 275 283
 Philadelphia Eagles 6 8 0 281 268
         
 North W L T PF PA
 y-Green Bay Packers 12 2 0 394 243
 Minnesota Vikings 8 6 0 325 257
 Detroit Lions 6 8 0 308 390
 Chicago Bears 5 9 0 266 316
         
 South W L T PF PA
 y-Tampa Bay Buccaneers 9 5 0 292 218
 New Orleans Saints 7 7 0 331 317
 Carolina Panthers 6 9 0 236 324
 Atlanta Falcons 3 11 0 188 343
         
 West W L T PF PA
 y-Seattle Seahawks 9 5 0 325 241
 Arizona Cardinals 6 8 0 326 353
 San Francisco 49ers 4 10 0 191 325
 St. Louis Rams 3 12 0 244 390
         
         
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field

 

St. Louis Rams Fan


home

Top NFL Fan Sites
Best Football Sites
Pro Football Critics NFL Topsites